
The table shows the surface area and the percentage cover of Natura 2000 sites in the European marine regions and sub-regions.
EU surface area and percentage cover of Natura 2000 sites in European marine regions and sub-regions [1]
European regional seas and Sub Regions (Sensi MSFD) | I leave of sea (km2) | Area covered by N2K (km2) | EU waters covered by N2K (%) |
---|---|---|---|
Baltic Sea | 368,717 | 57,107 | 15.5 |
North East Atlantic Ocean | 3,381,022 | 266,825 | 7.9 |
Celtic Seas | 494,302 | 37,936 | 7.7 |
Greater North Sea, incl. the Kattegat and the English Channel | 226,230 | 62,582 | 27.7 |
Bay of Biscay and the Iberian Coast | 803,327 | 132,738 | 16.5 |
Macaronesia | 1,857,163 | 33,570 | 1.8 |
Mediterranean Sea | 1,224,279 | 118,725 | 9.7 |
Western Mediterranean Sea | 659,585 | 67,775 | 10.3 |
Ionian Sea and the Central Mediterranean Sea | 254,475 | 19,824 | 7.8 |
Adriatic Sea | 119,837 | 9,367 | 7.8 |
Aegean-Levantine Sea | 190,382 | 21,759 | 11.4 |
Black Sea | 64,340 | 9,191 | 14.3 |
Total | 5,038,357 | 451,843 | 9.0 |
[1] The outer limit is defined by the 200NM boundary from the coast (possibly coinciding with formally recognized EEZ or EPZ boundaries) or by the presence of a boundary defined by an agreed treaty or by the median line. The limit corresponds to the boundary of the maritime area submitted by EU Members States under MSFD Articles 8, 9 and 10.
NM = nautical miles; END = equidistance or 200 nautical miles.
The methodology and the procedure used for selecting the marine Natura 2000 sites from the 2018 tabular and spatial data are those illustrated in the EEA report ‘Spatial analysis of marine protected area networks in Europe’s seas’ (2015).
Natura 2000 sites located outside the 200 NM in the North East Atlantic Ocean are not considered.
For the definition of Europe’s seas, see the data set.
For full details, please see the report Spatial analysis of marine protected area networks in Europe’s seas.